|
|
|
 |
Media Menu
|
 |
|
|

|
Media Schedule
Download This Media Schedule
Aloha Express
Chikyu no Arukikata
| Media Name | Issue Date | Space Deadline | Materials Deadline | Circulation | Format |
| Globetrotter Big Island Resort Guide | Mar 2006 | 12/1/2006 | 1/1/2006 | 50,000 | Annual |
| Globetrotter Hawaii Family Vacation Guide | May 2005 | 2/15/2005 | 4/1/2005 | 60,000 | Annual |
| Globetrotter Hawaii Guidebook I | May 2006 | 2/1/2006 | 3/1/2006 | 220,000 | Annual |
| Globetrotter Kauai Resort Guide | TBA | TBA | TBA | 50,000 | Annual |
| Globetrotter Long Stay Hawaii | Jan 2006 | 10/1/2005 | 11/1/2005 | 120,000 | Semi-Annual |
| Globetrotter Maui Resort Guide | Oct 2006 | 7/1/2006 | 8/1/2006 | 50,000 | Annual |
Globetrotter Mook Hawaii (Waikiki/Oahu & Neighbor Islands) Hawaii | Nov 2006 | 8/1/2006 | 9/1/2006 | 180,000 | Semi-Annual |
Globetrotter Mook Honolulu (Waikiki/Oahu) Honolulu | Jun 2006 | 3/1/2006 | 4/1/2006 | 180,000 | Semi-Annual |
| Globetrotter Neighbor Island Guidebook II | TBA | TBA | TBA | 120,000 | Annual |
| Globetrotter Oahu Resort Guide | Apr 2006 | 1/1/2006 | 2/1/2006 | 60,000 | Annual |
Hawaii no Arukikata.com
Other Hawaii Publications
Guam Publication
| Media Name | Issue Date | Space Deadline | Materials Deadline | Circulation | Format |
| Globetrotter Guam Guidebook | Nov 2005 | 8/1/2005 | 9/1/2005 | 110,000 | Annual |
| Globetrotter Guam Guidebook | Nov 2006 | 8/1/2006 | 9/1/2006 | 110,000 | Annual |
| Globetrotter Guam Mook (Shopping & Dining) | Jul 2006 | 4/1/2006 | 5/1/2006 | 180,000 | Annual |
| Globetrotter Guam Resort Guide | TBA | TBA | TBA | 60,000 | Annual |
| Globetrotter Guam With Kids | Sep 2006 | 6/1/2006 | 7/1/2006 | 60,000 | Annual |
| Globetrotter Saipan Guidebook | Apr 2006 | 1/1/2006 | 2/1/2006 | 90,000 | Annual |
| Nouveau - Tumon Sands Selection | Nov 2005 | 9/1/2005 | 10/1/2005 | 30,000 | Quarterly |
| Nouveau - Tumon Sands Selection | Feb 2006 | 12/1/2005 | 1/1/2006 | 30,000 | Quarterly |
| Nouveau - Tumon Sands Selection | May 2006 | 3/1/2006 | 4/1/2006 | 30,000 | Quarterly |
| Nouveau - Tumon Sands Selection | Aug 2006 | 6/1/2006 | 7/1/2006 | 30,000 | Quarterly |
| Nouveau - Tumon Sands Selection | Nov 2006 | 9/1/2006 | 10/1/2006 | 30,000 | Quarterly |
USA Publication
JAL
Rates and dates are subject to change
Contact:
PacRim Marketing Group, Inc.
Tel: (808) 949-4592
Toll Free: 1-800-338-4502
Fax: (808) 942-5251
Web site: http://www.pacrimmarketing.com
E-mail:
back to the top
|